Wristguard PS Standard
Size chart
Europe | Cm | United Kingdom | EEUU | Japan |
---|---|---|---|---|
35 | 22.8 | 2 | 3.5 | 21.5 |
36 | 23.5 | 3 | 4.5 | 22.5 |
37 | 24.1 | 4 | 5 | 23 |
38 | 24.8 | 5 | 6 | 23.5 |
39 | 25.4 | 6 | 6.5 | 24.5 |
40 | 26 | 7 | 7 | 25 |
41 | 26.7 | 8 | 7.5 | 25.5 |
42 | 27.3 | 9 | 8.5 | 26.5 |
43 | 27.9 | 10 | 9 | 27 |
44 | 28.6 | 11 | 10 | 28 |
45 | 29.2 | 12 | 11 | 29 |
46 | 29.8 | 13 | 12 | 30 |
47 | 30.5 | 14 | 13 | 31 |
Classic powerslide brand wristband with protection on the top and breathable nylon mesh, velvet lining and super comfortable fit thanks to the elastic band. Both the hand and the wrist are perfectly protected against impacts and abrasions by two anatomical plastic splints placed on the palm and on the back of the hand.
The best comprehensive protection for your dolls at an excellent price.