Phantom Frame FE
Brand:
€107.36
Size chart
Size chart
Europe | Cm | United Kingdom | EEUU | Japan |
---|---|---|---|---|
35 | 22.8 | 2 | 3.5 | 21.5 |
36 | 23.5 | 3 | 4.5 | 22.5 |
37 | 24.1 | 4 | 5 | 23 |
38 | 24.8 | 5 | 6 | 23.5 |
39 | 25.4 | 6 | 6.5 | 24.5 |
40 | 26 | 7 | 7 | 25 |
41 | 26.7 | 8 | 7.5 | 25.5 |
42 | 27.3 | 9 | 8.5 | 26.5 |
43 | 27.9 | 10 | 9 | 27 |
44 | 28.6 | 11 | 10 | 28 |
45 | 29.2 | 12 | 11 | 29 |
46 | 29.8 | 13 | 12 | 30 |
47 | 30.5 | 14 | 13 | 31 |
Add to wishlist
Love0
Frame of the highest quality aluminum 7000.
165mm anchor for 90mm and 100mm wheels.
195mm anchor for 110mm wheel.
Ideal for speed, marathons, alpine, long distances, 24 hours, etc.
WEB-05-0007
Data sheet
- Frame
- 10"3 (90mm)
12" (100mm)
13"2 (110mm)
Adjustable mounting
Reinforcement internal arches
- Wheels
- 100mm
110mm
- Accesories
- Anclaje 165mm - 195mm
Can not connect to Instagram or you do not have permissions to get media from Instagram.