copy of FE 2019 Portech Backpack (L)
Size chart
Europe | Cm | United Kingdom | EEUU | Japan |
---|---|---|---|---|
35 | 22.8 | 2 | 3.5 | 21.5 |
36 | 23.5 | 3 | 4.5 | 22.5 |
37 | 24.1 | 4 | 5 | 23 |
38 | 24.8 | 5 | 6 | 23.5 |
39 | 25.4 | 6 | 6.5 | 24.5 |
40 | 26 | 7 | 7 | 25 |
41 | 26.7 | 8 | 7.5 | 25.5 |
42 | 27.3 | 9 | 8.5 | 26.5 |
43 | 27.9 | 10 | 9 | 27 |
44 | 28.6 | 11 | 10 | 28 |
45 | 29.2 | 12 | 11 | 29 |
46 | 29.8 | 13 | 12 | 30 |
47 | 30.5 | 14 | 13 | 31 |
The renewal of the best selling backpack in Roex is here!
If it works, why change it?
Same system but with a new design, and now in three colors!
Probably the best inline skates backpack. It is very resistant, comfortable and with very good support for the back. It comes with side harnesses to hang the skates outside the backpack and do not disturb, although they can also be stored inside.
Laptop compartment, side pockets for bottles and multiple pockets of different sizes. In addition, the back pocket leaves room to store the shoes while we skate.
Size L